
Steve Clark Training
17 Franklyn Avenue
Crewe
Cheshire
CW2 7NF
Tel No: 01270 568350
Mob No: 07803 582590
Fax No: 01270 568350
17 Franklyn Avenue
Crewe
Cheshire
CW2 7NF
Tel No: 01270 568350
Mob No: 07803 582590
Fax No: 01270 568350
Prices
| Student: Instructor ratios | ||
| Max | Min | |
|
BLS/AED |
6:1 | 3:1 |
|
All others |
12:1 | 6:1 |
Maximum ratio in accordance with UK Resuscitation council and HSE recommendations
|
WorkSafe Training Systems courses: |
||
| 4 Day FAW (initial) | ||
| Run ‘On Site’ | £1650.00 | + VAT |
| Per person at a local venue | £180.00 | + VAT |
| 2 Day FAWR (refresher) ‘On site’ | £900.00 | + VAT |
| Per person at a local venue | £110.00 | + VAT |
| 1 Day EFAW ‘on site’ | £450.00 | + VAT |
| Per person at a local venue | £55.00 | + VAT |
| BLS/AED ‘On site’ | £350.00 | + VAT |
|
Countess of Chester Courses Run at Chester City FC |
||
| 4 Day FAW (initial) | ||
| Per person | £175.00 | |
| 2 Day FAWR (refresher) | ||
| Per person at a local venue | £100.00 | |
| Run at the Hospital | ||
| 1 Day EFAW | ||
| Per person | £60.00 | |
| 1 Day Paediatric First Aid | £60.00 | |
| Combined BLS/AED | £350.00 |
| First Aid International Courses | ||
| 4 Day FAW (initial) | ||
| Run ‘On Site’ | £1850.00 | + VAT |
| Per person at a local venue | £200.00 | + VAT |
| 2 Day FAWR (refresher) ‘On site’ | £1100.00 | + VAT |
| Per person at a local venue | £130.00 | + VAT |
| 1 Day EFAW ‘on site’ | £550.00 | + VAT |
| Per person at a local venue | £75.00 | + VAT |
| 2 Day Paediatric or sports first aid ‘on site’ | £900.00 | + VAT |
| Per person at a local venue | £130.00 | + VAT |
© Copyright Steve Clark Training




